Read Online in English
Table of Content
Preface and Contents

Common Blood Tests for Kidney Patients

Commonly used laboratory blood tests for kidney patients and their reference ranges are summarized below.

Test Conventional units Conversion factor SI units
Blood Tests for Kidney Function
Blood ureanitrogen 8 - 20 mg/dl 0.36 2.9 - 7.1 mmol/L
Creatinine Male 0.7 - 1.3 mg/dl 88.4 68 - 118 mcmd/L
Female 0.6 - 1.2 mg/dl 88.4 50 - 100 mcmd/L
eGFR 90 - 120 ml/min -- --
Blood Tests for Anemia
Hemoglobin Male 13.5 - 17.0 g/dl 10 136 - 175 g/L
Female 12.0 - 15.5 g/dl 10 120 - 155 g/L
Hematocrit Male 41 - 53% 0.01 0.41 - 0.53
Female 36 - 48% 0.01 0.36 - 0.48
Iron total 50 - 175 mcg/dl 0.18 9 - 31 mcmol/L
Iron-binding capacity total 240 - 450 mcg/dl 0.18 45 - 82 mcmol/L
Transferrin 190 - 375 mg/dl 0.01 1.9 - 3.75 g/L
Transferrin saturation 20 - 50 % -- --
Ferritin Male 16 - 300 ng/ml 2.25 36 - 675 pmol/L
Female 10 - 200 ng/ml 2.25 22.5 - 450 pmol/L

Test Conventional units Conversion factor SI units
Blood Tests for Electrolytes and Metabolic Bone Diseases
Sodium(Na) 135 - 145 mEq/L 1.0 135 - 145 mmol/L
Potassium(K) 3.5 - 5.0 mEq/L 1.0 3.5 - 5.0 mmol/L
Chloride(Cl) 101 - 112 mEq/L 1 101- 112 mmol/L
Calcium ionized 4.4 - 5.2 mg/dL 0.25 1.10 - 1.30 mmol/L
Calcium total 8.5 - 10.5 mg/dl 0.25 2.2 - 2.8 mmol/L
Phosphorus inorganic 2.5 - 4.5 mg/dl 0.32 0.8 - 1.45 mmol/L
Magnesium 1.8 - 3 mg/dl 0.41 0.75 - 1.25 mmol/L
Bicarbonate 22 - 28 mEq/L 1 22 - 28 mmol/L
Uric acid Male 2.4 - 7.4 mg/dl 59.48 140 - 440 mcmol/L
Female 1.4 - 5.8 mg/dl 59.48 80 - 350 mcmol/L
PTH 11 - 54 pg/ml 0.11 1.2 - 5.7 pmol/L
Blood Tests for General Health
Protein Total 6.0 - 8.0 g/dl 10 60 - 80 g/L
Albumin 3.4 - 4.7 g/dl 10 34 - 47 g/L
Cholesterol total 100 - 220 mg/dl 0.03 3.0 - 6.5 mmol/L
Blood sugar fasting 60 - 110 mg/dl 0.055 3.3 - 6.1 mmol/L
Blood Tests for Liver Function
Bilirubin Total 0.1 - 1.2 mg/dl 17.1 2 - 21 mcmol/L
Direct 0.1 - 0.5 mg/dl 17.1 <8 mcmol/L
Indirect 0.1 - 0.7 mg/dl 17.1 <12 mcmol/L
Alanine transaminase (SGPT) 7 - 56 unit/L 0.02 0.14 - 1.12 mckat/L
Aspartate transaminase (SGOT) 0 - 35 units/L 0.02 0 - 0.58 mckat/L
Alkaline phosphatase 41- 133 units/L 0.02 0.7 - 2.2 mckat/L